British Championship Round 2 - - Ride Leisure, Wyboston Lakes, Bedford MK44 3AL

Junior Ski Lites - Sponsored by Kommander Europe
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 1 60 1 60 2 53 173 1
32 Harley Gill 2 53 2 53 1 60 166 2
86 Harry Booth 5 39 3 48 3 48 135 3
961 Barron Fisher 3 48 4 43 5 39 130 4
210 Austin Cambridge 4 43 5 39 4 43 125 5
57 Oliver Thomson 7 33 6 36 7 33 102 6
157 Ethan Hall 6 36 DNR 0 6 36 72 7
Riders Docked
Moto 1
Moto 2
Moto 3 57 Docked 1 Lap for wrong side of merge buoy.
RUNABOUT 1100 STOCK - Sponsored by MAC Security Systems
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
143 Kyle Horton 1 60 1 60 1 60 180 1
231 Loui Dickins 2 53 2 53 3 48 154 2
157 Ethan Hall 3 48 3 48 5 39 135 3
47 Max Butterworth 4 43 6 36 2 53 132 4
224 George Fish 5 39 4 43 4 43 125 5
01 Lee Roberts 6 36 5 39 6 36 111 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout GP - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
41 Lennon Parkin 6 36 1 60 1 60 156 1
111 Simon Belcher 4 43 2 53 2 53 149 2
66 Arnoldas Plunge 3 48 3 48 3 48 144 3
158 James Bushell 1 60 4 43 DNR 0 103 4
78 Luke Lucas 2 53 5 39 DNR 0 92 5
99. Arvydas Svabauskas 5 39 DNR 0 DNR 0 39 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by Miller Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
143 Kyle Horton 1 60 2 53 1 60 173 1
824 Matt McMaster 2 53 1 60 2 53 166 2
13 Sam Merrell 3 48 6 36 3 48 132 3
4 Wayne Bedford 4 43 4 43 4 43 129 4
30 Ryan Willows 5 39 3 48 8 30 117 5
61 Trevor Quincey 6 36 7 33 5 39 108 6
224 George Fish 8 30 5 39 7 33 102 7
47 Max Butterworth 7 33 8 30 6 36 99 8
Riders Docked
Moto 1 224 Docked 1 Lap for wrong side of holeshot buoy.
Moto 2
Moto 3
Ski GP - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
15 Danny Mace 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 3 48 2 53 154 2
65 Stuart Hatfield 5 39 4 43 3 48 130 3
28 Daniel Banning 3 48 5 39 4 43 130 4
88 Jason Young 4 43 2 53 8 30 126 5
81 Anthony Dean 7 33 6 36 5 39 108 6
56 Kevin Pope 6 36 7 33 7 33 102 7
82 Luke Thomson 9 27 9 27 6 36 90 8
18 Kenny Griffiths 8 30 8 30 9 27 87 9
21 Harvey Ward 10 24 10 24 10 24 72 10
Riders Docked
Moto 1
Moto 2
Moto 3
Ski GP Masters - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
65 Stuart Hatfield 1 60 1 60 1 60 180 1
81 Anthony Dean 3 48 2 53 2 53 154 2
56 Kevin Pope 2 53 3 48 3 48 149 3
18 Kenny Griffiths 4 43 4 43 4 43 129 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by MDH Group
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 1 60 1 60 1 60 180 1
51 Jenson Gill 2 53 2 53 2 53 159 2
21 Harvey Ward 3 48 4 43 3 48 139 3
86 Harry Booth 4 43 3 48 4 43 134 4
210 Austin Cambridge 5 39 5 39 5 39 117 5
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by SJP Moto
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
82 Luke Thomson 2 53 1 60 1 60 173 1
127 Jonathan Kavanagh 4 43 3 48 2 53 144 2
32 Harley Gill 1 60 2 53 9 27 140 3
56 Kevin Pope 3 48 5 39 4 43 130 4
68 Sam Wilson 5 39 6 36 3 48 123 5
86 Harry Booth 6 36 4 43 6 36 115 6
28. Jake Griffith 7 33 7 33 5 39 105 7
80 Mark Mullins 8 30 8 30 7 33 93 8
02 Malcolm Scott 9 27 9 27 8 30 84 9
Riders Docked
Moto 1 86 Docked 1 Lap for wrong side of holeshot buoy.
Moto 2
Moto 3
Sport GP - Sponsored by Greenworks
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 3 48 168 1
853 Tim Atkinson 3 48 3 48 2 53 149 2
59 Graham Leech 2 53 2 53 4 43 149 3
111 Simon Belcher 5 39 4 43 1 60 142 4
666 Carl Catlin 4 43 5 39 5 39 121 5
78 Luke Lucas 6 36 DNR 0 DNR 0 36 6
Riders Docked
Moto 1
Moto 2
Moto 3 158 Docked 2 places for going back through chequered before race had finished.
Vintage 550 - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 2 53 2 53 1 60 166 1
115 Harley Ritchie 1 60 1 60 4 43 163 2
209 Andy Cambridge 4 43 4 43 3 48 134 3
59 Graham Leech 3 48 7 33 5 39 120 4
150 Harvey Booth 8 30 5 39 7 33 102 5
65 Stuart Hatfield DNS 0 3 48 2 53 101 6
91 Peter Chard 10 24 9 27 6 36 87 7
88 Jason Young 9 27 6 36 10 24 87 8
717 Dean Thomson 7 33 8 30 11 22 85 9
396 Steve Combstock 6 36 DNR 0 8 30 66 10
94 Geoffrey Baker 11 22 DNR 0 9 27 49 11
192 Josh Waltho 5 39 DNR 0 DNR 0 39 12
Riders Docked
Moto 1 717 Docked 1 Lap for wrong side of buoy. 94 Docked 2 places for missed log jump.
Moto 2
Moto 3 717 Docked 1 Lap for missed buoy.
Vintage 550 Novice - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
717 Dean Thomson 2 53 1 60 3 48 161 1
94 Geoffrey Baker 3 48 DNR 0 2 53 101 2
Riders Docked
Moto 1 717 Docked 1 Lap for missed buoy. 94 Docked 2 places for missed log jump.
Moto 2
Moto 3 717 Docked 1 Lap for missed buoy.
Vintage X2 Novice - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
108 Danielle Fox 1 60 2 53 1 60 173 1
139 Ben Allen 3 48 1 60 3 48 156 2
41 Lennon Parkin 2 53 DNR 0 2 53 106 3
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage X2 - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
192 Josh Waltho 1 60 1 60 1 60 180 1
13 Sam Merrell 4 43 2 53 2 53 149 2
223 Matthew Lancaster 3 48 3 48 3 48 144 3
40 Allan Pound 2 53 7 33 4 43 129 4
91 Peter Chard 5 39 4 43 6 36 118 5
129 Josh Tinker 6 36 6 36 7 33 105 6
75 Alfie Fenwick 11 22 5 39 5 39 100 7
108 Danielle Fox 7 33 11 22 8 30 85 8
144 Stuart Tinker 8 30 9 27 11 22 79 9
751 Mark Fenwick 10 24 8 30 12 20 74 10
139 Ben Allen 12 20 10 24 10 24 68 11
41 Lennon Parkin 9 27 DNR 0 9 27 54 12
Riders Docked
Moto 1
Moto 2
Moto 3