British Championship Rd 2 - Fosse Hill Holiday Park Catwick Lane, Brandesburton, East Yorkshire, YO25 8SB

Blaster
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
114 Mark Darley 1 60 1 60 1 60 180 1
888 Ste Davies 2 53 DNS 0 DNS 0 53 2
Riders Docked
Moto 1
Moto 2
Moto 3
Classic 550 - Sponsored by Wax Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
386 Lee Ward 2 53 2 53 3 48 154 1
8 Lucy Gadsby 1 60 3 48 5 39 147 2
85 Richard Gilbert 5 39 1 60 6 36 135 3
65 Stuart Hatfield 4 43 8 30 1 60 133 4
88 Jason Young 3 48 5 39 7 33 120 5
209 Andy Cambridge 8 30 7 33 2 53 116 6
59 Graham Leech 10 24 4 43 4 43 110 7
91 Peter Chard 6 36 6 36 9 27 99 8
150 Harvey Booth 9 27 10 24 8 30 81 9
511 Martin Izzard 7 33 9 27 DNS 0 60 10
Riders Docked
Moto 1
Moto 2
Moto 3
Classic X2
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
13 Sam Merrell 1 60 2 53 1 60 173 1
511 Martin Izzard 2 53 1 60 2 53 166 2
331 Lee Wright 4 43 3 48 4 43 134 3
394 Ian Ritchie 6 36 5 39 3 48 123 4
129 Josh Tinker 5 39 4 43 5 39 121 5
144 Stuart Tinker 7 33 6 36 6 36 105 6
84 Paul Spicer 3 48 DNS 0 7 33 81 7
223 Matthew Lancaster 8 30 DNS 0 DNS 0 30 8
16 Jake Harris 9 27 DNS 0 DNS 0 27 9
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 2 53 1 60 1 60 173 1
32 Harley Gill 1 60 2 53 2 53 166 2
86. Harry Booth 3 48 4 43 3 48 139 3
10 Kian Ellerington 4 43 6 36 5 39 118 4
82 Luke Thomson 7 33 3 48 6 36 117 5
185 Ben Sellars 8 30 5 39 4 43 112 6
210 Austin Cambridge 5 39 7 33 7 33 105 7
961 Barron Fisher 6 36 8 30 8 30 96 8
51 Jenson Gill 9 27 DNS 0 DNS 0 27 9
Riders Docked
Moto 1 82 Docked 1 lap, missed yellow. 185 Docked 2 laps, missed buoys.
Moto 2
Moto 3
Open Runabout - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 5 39 159 1
66 Arnold As Plunge 2 53 5 39 1 60 152 2
99. Arvydas Svabauskas 4 43 3 48 2 53 144 3
111 Simon Belcher 6 36 2 53 3 48 137 4
42 Amy McPherson 3 48 4 43 4 43 134 5
555 Rob Morris 5 39 DNS 0 DNS 0 39 6
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
306 Alex Parker 1 60 4 43 2 53 156 1
104 Lewis Simms 2 53 2 53 3 48 154 2
95 Rohan Malin 3 48 1 60 9 27 135 3
169 Bobby Fisher 4 43 3 48 6 36 127 4
41 Lennon Parkin 7 33 9 27 1 60 120 5
340 Elliot Cable 5 39 6 36 4 43 118 6
66. Steven Holmes 8 30 8 30 5 39 99 7
231 Loui Dickins 6 36 7 33 8 30 99 8
702 Kayleigh Morgan 10 24 5 39 7 33 96 9
223 Matthew Lancaster 9 27 12 20 DNS 0 47 10
96 Dominique Casey 11 22 11 22 DNS 0 44 11
301 George Hilton 12 20 10 24 DNS 0 44 12
Riders Docked
Moto 1 104 Docked 1 Lap for missed buoy. 95 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 340 Docked 1 Lap for missed buoy. 231 Docked 1 Lap for missed buoy. 41 Docked 1 Lap for missed buoy. 223 Docked 1 Lap for missed buoy. 702 Docked 1 Lap for missed buoy. 96 Docked 1 Lap for missed buoy. 301 Docked 2 Lap for missed buoys.
Moto 2 104 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 306 Docked 1 Lap for missed buoy. 702 Docked 1 Lap for missed buoy. 340 Docked 1 Lap for missed buoy. 66. Docked 1 Lap for missed buoy. 96 Docked 1 Lap for missed buoy. 223 Docked 1 Lap for missed buoy.
Moto 3 95 Docked 1 Lap for missed holeshot buoy.
Runabout 1100 Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
104 Lewis Simms 1 60 2 53 2 53 166 1
95 Rohan Malin 2 53 1 60 7 33 146 2
169 Bobby Fisher 3 48 3 48 4 43 139 3
41 Lennon Parkin 5 39 7 33 1 60 132 4
66. Steven Holmes 6 36 6 36 3 48 120 5
231 Loui Dickins 4 43 5 39 6 36 118 6
702 Kayleigh Morgan 8 30 4 43 5 39 112 7
223 Matthew Lancaster 7 33 9 27 DNS 0 60 8
301 George Hilton 9 27 8 30 DNS 0 57 9
Riders Docked
Moto 1 104 Docked 1 Lap for missed buoy. 95 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 231 Docked 1 Lap for missed buoy. 41 Docked 1 Lap for missed buoy. 223 Docked 1 Lap for missed buoy. 702 Docked 1 Lap for missed buoy. 301 Docked 2 Laps for missed buoys.
Moto 2 104 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 702 Docked 1 Lap for missed buoy. 66. Docked 1 Lap for missed buoy. 223 Docked 1 Lap for missed buoy.
Moto 3 95 Docked 1 Lap for missed holeshot buoy.
Runabout Naturally Aspirated Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
4 Wayne Bedford 2 53 1 60 1 60 173 1
79 Darren Leeper 3 48 2 53 2 53 154 2
824 Matt McMaster 1 60 4 43 6 36 139 3
951 Ian Lomax 5 39 3 48 4 43 130 4
13 Sam Merrell 6 36 6 36 2 53 125 5
95 Rohan Malin 4 43 8 30 5 39 112 6
92 Richard Cable 8 30 5 39 7 33 102 7
340 Elliot Cable 7 33 7 33 8 30 96 8
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 1 60 2 53 1 60 173 1
42 Amy McPherson 3 48 1 60 2 53 161 2
513 Joe Dickins 2 53 3 48 3 48 149 3
264 Neil Atkinson 4 43 4 43 4 43 129 4
Riders Docked
Moto 1 42 Docked 2 laps, wrong side of yellow on 2 occasions. 264 Docked 1lap, wrong side of buoy.
Moto 2
Moto 3
Runabout Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
513 Joe Dickins 1 60 1 60 1 60 180 1
264 Neil Atkinson 2 53 2 53 2 53 159 2
Riders Docked
Moto 1 264 Docked 1lap, wrong side of buoy.
Moto 2
Moto 3
Runabout Veteran Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 4 43 163 1
66 Arnold As Plunge 2 53 4 43 1 60 156 2
99. Arvydas Svabauskas 3 48 3 48 2 53 149 3
111 Simon Belcher 5 39 2 53 3 48 140 4
555 Rob Morris 4 43 DNS 0 DNS 0 43 5
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
15 Danny Mace 3 48 1 60 2 53 161 1
8 Lucy Gadsby 1 60 3 48 3 48 156 2
85 Richard Gilbert 5 39 2 53 1 60 152 3
81 Anthony Dean 2 53 5 39 4 43 135 4
88 Jason Young 6 36 4 43 5 39 118 5
56 Kevin Pope 4 43 6 36 6 36 115 6
18 Kenny Griffiths 8 30 7 33 7 33 96 7
65 Stuart Hatfield 7 33 DNS 0 DNS 0 33 8
91 Peter Chard 9 27 DNS 0 DNS 0 27 9
Riders Docked
Moto 1 15 Docked 1 lap, missed mastercard buoy. 85 Docked 1 lap, missed red.
Moto 2
Moto 3
Ski Grand Prix Veteran
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
81 Anthony Dean 1 60 1 60 1 60 180 1
56 Kevin Pope 2 53 2 53 2 53 159 2
18 Kenny Griffiths 4 43 3 48 3 48 139 3
65 Stuart Hatfield 3 48 DNS 0 DNS 0 48 4
91 Peter Chard 5 39 DNS 0 DNS 0 39 5
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
82 Luke Thomson 1 60 1 60 3 48 168 1
210 Austin Cambridge 2 53 2 53 2 53 159 2
108 Danielle Fox 3 48 4 43 1 60 151 3
51 Jenson Gill 5 39 5 39 4 43 121 4
185 Ben Sellars 7 33 3 48 5 39 120 5
75 Alfie Fenwick 4 43 6 36 6 36 115 6
27 Annie Haskayne 6 36 7 33 7 33 102 7
Riders Docked
Moto 1
Moto 2
Moto 3 82 Docked 2 places for missing chequers - cannot be undone by deviation.
Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 1 60 1 60 1 60 180 1
82 Luke Thomson 2 53 3 48 4 43 144 2
99 Casey Leech 3 48 2 53 5 39 140 3
210 Austin Cambridge 4 43 4 43 3 48 134 4
108 Danielle Fox 5 39 6 36 2 53 128 5
51 Jenson Gill 7 33 7 33 6 36 102 6
185 Ben Sellars 9 27 5 39 7 33 99 7
75 Alfie Fenwick 6 36 8 30 8 30 96 8
27 Annie Haskayne 8 30 9 27 9 27 84 9
Riders Docked
Moto 1
Moto 2
Moto 3 82 Docked 2 places for missing chequers - cannot be undone by deviation.
Ski Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 2 53 2 53 159 2
88 Jason Young 3 48 3 48 4 43 139 3
56 Kevin Pope 4 43 5 39 3 48 130 4
99 Casey Leech 6 36 4 43 5 39 118 5
387 Harvey Ward 7 33 6 36 6 36 105 6
90 Tommy Patterson 5 39 7 33 7 33 105 7
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
387 Harvey Ward 2 53 1 60 1 60 173 1
90 Tommy Patterson 1 60 2 53 2 53 166 2
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 3 48 1 60 1 60 168 1
59 Graham Leech 2 53 3 48 3 48 149 2
853 Tim Atkinson 4 43 4 43 5 39 125 3
111 Simon Belcher 7 33 2 53 6 36 122 4
114 Mark Darley 5 39 5 39 4 43 121 5
158 James Bushell 1 60 DNS 0 2 53 113 6
888 Ste Davies 6 36 DNS 0 DNS 0 36 7
26 Thomas Miller 8 30 DNS 0 DNS 0 30 8
Riders Docked
Moto 1
Moto 2
Moto 3