Winter Round - Tattershall Lakes

Freestyle 1200cc - Sponsored by JSRA, British Freestyle Championships
Rider No. Rider Session Position Session Points Position Points Champ Points Overall Position
Riders Docked
Session
Freestyle 800cc - Sponsored by JSRA
Rider No. Rider Session Position Session Points Champ Points Overall Position
Adam Woodland 1 60 60 1
Mia Jobson 2 53 53 2
Riders Docked
Session
Freestyle 900cc - Sponsored by JSRA
Rider No. Rider Session Position Session Points Champ Points Overall Position
Craig Halloway 1 60 60 1
Jordan Aspinall 2 53 53 2
Tanvir Hussain 3 48 48 3
Darren Ogden 4 43 43 4
Riders Docked
Session
JSRA Stock Spark - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
30 Ryan Willows 1 60 1 60 120 1
385 Lisa Gilbert 5 39 2 53 92 2
47 Alexander Parkin 4 43 3 48 91 3
96 Dominique Casey 3 48 4 43 91 4
19 Lauran Shelton-Smith 2 53 DNR 0 53 5
Riders Docked
Moto 1
Moto 2
Junior Ski Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
8 Lucy Gadsby 2 53 1 60 113 1
212 Reanna Wilson 1 60 2 53 113 2
41 Mollie Fearn 3 48 3 48 96 3
35 Jack Wells 4 43 4 43 86 4
146 Aaron Hickey 5 39 5 39 78 5
1111 Bailey Gibson 7 33 6 36 69 6
38 Emma Gadsby 6 36 7 33 69 7
5 Katie Morris 8 30 8 30 60 8
6 Dylan Cantwell 9 27 9 27 54 9
Riders Docked
Moto 1
Moto 2
Open Runabout - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
118 Lewis Aitken 1 60 1 60 120 1
121 Adrian Wilson 2 53 2 53 106 2
42 Amy McPherson 5 39 3 48 87 3
13 Tyler Morgan 3 48 5 39 87 4
4 Wayne Bedford 4 43 4 43 86 5
999 Jay Reed 6 36 6 36 72 6
79 Darren Leeper 7 33 7 33 66 7
158 James Bushell 8 30 DNR 0 30 8
142 Craig McPherson 9 27 DNR 0 27 9
Riders Docked
Moto 1 999 Docked MISSED MASTERCARD BUOY, 142 Docked MISSED YELLOW,
Moto 2
Open Ski - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
88 Jason Young 1 60 1 60 120 1
85 Richard Gilbert 2 53 2 53 106 2
15 Danny Mace 4 43 3 48 91 3
55 Kane Brown 3 48 4 43 91 4
285 Michael Gilbert 5 39 6 36 75 5
11 Aaron Cantwell DNR 0 5 39 39 6
158 James Bushell 6 36 DNR 0 36 7
222 Anders Bosman DNR 0 7 33 33 8
Riders Docked
Moto 1
Moto 2
Open Sport + IJSBA Rec Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
78 Luke Lucas 1 60 1 60 120 1
30 Ryan Willows 3 48 2 53 101 2
385 Lisa Gilbert 2 53 3 48 101 3
853 Tim Atkinson 4 43 4 43 86 4
139 Josh Cripps 5 39 5 39 78 5
19 Lauran Shelton-Smith 6 36 DNR 0 36 6
Riders Docked
Moto 1
Moto 2
Ski Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
55 Kane Brown 2 53 2 53 106 1
15 Danny Mace 1 60 4 43 103 2
88 Jason Young 7 33 1 60 93 3
85 Richard Gilbert 5 39 3 48 87 4
11 Aaron Cantwell 3 48 6 36 84 5
74 Chris Bang 4 43 5 39 82 6
99 Casey Leech 6 36 7 33 69 7
222 Anders Bosman 8 30 8 30 60 8
Riders Docked
Moto 1 88 Docked DOCKED 1 LAP EQUALIZER FROM WRONG BOUY, 222 Docked DOCKED 1 LAP MISSED YELLOW OUT OF DEVIATION
Moto 2