British Championship Rd 4 (The final) - Kingsbury Jet Ski Centre, Bodymoor Heath Lane, Sutton Coldfield B76 0DY

Blaster
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
114 Mark Darley 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3
Classic 550 - Sponsored by Wax Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
88 Jason Young 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 7 33 2 53 139 2
217 Tim Wilkinson 4 43 3 48 3 48 139 3
8 Lucy Gadsby 3 48 5 39 7 33 120 4
209 Andy Cambridge 6 36 6 36 5 39 111 5
91 Peter Chard 5 39 9 27 6 36 102 6
65 Stuart Hatfield 16 12 4 43 4 43 98 7
63 Chris Featherstone 7 33 8 30 8 30 93 8
14 Neil Smith 10 24 2 53 DNS 0 77 9
150 Harvey Booth 12 20 11 22 9 27 69 10
379 Gary Talbot 9 27 14 16 11 22 65 11
58 Gary Nunn 8 30 13 18 14 16 64 12
13 Sam Merrell 11 22 12 20 12 20 62 13
54 Ian Banks DNS 0 10 24 10 24 48 14
76 Tony Bakewell 17 10 17 10 13 18 38 15
81 Anthony Dean 13 18 16 12 DNS 0 30 16
717 Dean Thomson 14 16 15 14 DNS 0 30 17
59 Graham Leech 15 14 DNS 0 DNS 0 14 18
Riders Docked
Moto 1
Moto 2
Moto 3
Classic X2
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
13 Sam Merrell 1 60 1 60 2 53 173 1
91 Peter Chard 2 53 2 53 1 60 166 2
129 Josh Tinker 5 39 3 48 3 48 135 3
394 Ian Ritchie 4 43 4 43 4 43 129 4
144 Stuart Tinker 6 36 6 36 5 39 111 5
323 Josh Waltho 3 48 5 39 DNS 0 87 6
Riders Docked
Moto 1
Moto 2
Moto 3
JSRA Stock Spark
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
66. Steven Holmes 2 53 2 53 1 60 166 1
169 Bobby Fisher 3 48 1 60 5 39 147 2
301 George Hilton 5 39 3 48 3 48 135 3
306 Alex Parker 6 36 5 39 2 53 128 4
75 Alfie Fenwick 4 43 6 36 4 43 122 5
8 Lucy Gadsby 1 60 4 43 DNS 0 103 6
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 2 53 2 53 166 1
32 Harley Gill 8 30 1 60 1 60 150 2
68 Sam Wilson 2 53 3 48 6 36 137 3
10 Kian Ellerington 3 48 4 43 4 43 134 4
82 Luke Thomson 4 43 5 39 3 48 130 5
185 Ben Sellars 5 39 6 36 5 39 114 6
961 Barron Fisher 7 33 8 30 7 33 96 7
86. Harry Booth 9 27 7 33 8 30 90 8
210 Austin Cambridge 6 36 9 27 9 27 90 9
Riders Docked
Moto 1 32 Docked 1 lap for wrong side of merge buoy. 86. Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Open Runabout - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 2 53 1 60 1 60 173 1
111 Simon Belcher 1 60 6 36 2 53 149 2
99. Arvydas Svabauskas 4 43 2 53 5 39 135 3
999 Jay Reed 6 36 4 43 4 43 122 4
37 Hugh Moreton 5 39 3 48 7 33 120 5
42 Amy McPherson 3 48 DNS 0 3 48 96 6
340 Elliot Cable DNS 0 5 39 DNS 0 39 7
951 Ian Lomax DNS 0 DNS 0 6 36 36 8
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
169 Bobby Fisher 3 48 2 53 1 60 161 1
41 Lennon Parkin 2 53 1 60 5 39 152 2
72 Chris Atherton 1 60 6 36 2 53 149 3
224 George Fish 5 39 3 48 3 48 135 4
95 Rohan Malin 6 36 4 43 4 43 122 5
340 Elliot Cable 4 43 5 39 DNS 0 82 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout 1100 Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
169 Bobby Fisher 3 48 2 53 1 60 161 1
72 Chris Atherton 1 60 5 39 2 53 152 2
41 Lennon Parkin 2 53 1 60 5 39 152 3
224 George Fish 4 43 3 48 3 48 139 4
95 Rohan Malin 5 39 4 43 4 43 125 5
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
4 Wayne Bedford 1 60 1 60 2 53 173 1
13 Sam Merrell 3 48 3 48 1 60 156 2
824 Matt McMaster 6 36 2 53 4 43 132 3
79 Darren Leeper 5 39 4 43 3 48 130 4
95 Rohan Malin 2 53 8 30 5 39 122 5
951 Ian Lomax 8 30 5 39 6 36 105 6
30 Ryan Willows 9 27 6 36 7 33 96 7
92 Richard Cable 4 43 9 27 DNS 0 70 8
340 Elliot Cable 7 33 7 33 DNS 0 66 9
61 Trevor Quincey 10 24 10 24 DNS 0 48 10
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
42 Amy McPherson 2 53 2 53 2 53 159 1
513 Joe Dickins 3 48 3 48 1 60 156 2
111 Simon Belcher 1 60 1 60 10 24 144 3
69. Valentin Zahariev 4 43 4 43 3 48 134 4
999 Jay Reed 5 39 5 39 6 36 114 5
136 Egidijus Jaksys 9 27 6 36 5 39 102 6
47 Mindaugas Savcuis 6 36 8 30 7 33 99 7
187 Nate Treeman 8 30 7 33 8 30 93 8
264 Neil Atkinson 10 24 9 27 9 27 78 9
92 Richard Cable DNS 0 10 24 4 43 67 10
37 Hugh Moreton 7 33 DNS 0 DNS 0 33 11
Riders Docked
Moto 1
Moto 2 47 Docked 1 lap for missed buoy. 264 Docked 1 lap for wrong side of chequers. 92 Docked 1 lap for missed buoy.
Moto 3
Runabout Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
513 Joe Dickins 1 60 1 60 1 60 180 1
136 Egidijus Jaksys 4 43 2 53 2 53 149 2
47 Mindaugas Savcuis 2 53 5 39 3 48 140 3
187 Nate Treeman 3 48 3 48 4 43 139 4
264 Neil Atkinson 5 39 5 39 5 39 117 5
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Veteran Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 2 53 1 60 1 60 173 1
111 Simon Belcher 1 60 4 43 2 53 156 2
99. Arvydas Svabauskas 3 48 2 53 3 48 149 3
37 Hugh Moreton 4 43 3 48 4 43 134 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
15 Danny Mace 1 60 2 53 1 60 173 1
85 Richard Gilbert 3 48 1 60 2 53 161 2
8 Lucy Gadsby 2 53 3 48 4 43 144 3
81 Anthony Dean 6 36 4 43 3 48 127 4
18 Kenny Griffiths 7 33 7 33 5 39 105 5
211 Richard Davey 8 30 8 30 6 36 96 6
88 Jason Young 4 43 5 39 DNS 0 82 7
387 Harvey Ward 5 39 6 36 DNS 0 75 8
31 David Mcmenamin 9 27 DNS 0 7 33 60 9
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix Veteran
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
81 Anthony Dean 1 60 1 60 1 60 180 1
18 Kenny Griffiths 2 53 2 53 2 53 159 2
211 Richard Davey 3 48 3 48 3 48 144 3
31 David Mcmenamin 4 43 DNS 0 4 43 86 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 2 53 1 60 173 1
82 Luke Thomson 3 48 1 60 2 53 161 2
185 Ben Sellars 6 36 5 39 3 48 123 3
51 Jenson Gill 4 43 6 36 4 43 122 4
210 Austin Cambridge 7 33 3 48 5 39 120 5
108 Danielle Fox 8 30 4 43 6 36 109 6
75 Alfie Fenwick 5 39 7 33 7 33 105 7
10 Kian Ellerington 2 53 DNS 0 DNS 0 53 8
Riders Docked
Moto 1 185 Docked 1 Lap for missed yellow buoy.
Moto 2
Moto 3
Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 2 53 1 60 173 1
82 Luke Thomson 4 43 1 60 2 53 156 2
35 Jack Wells 2 53 3 48 3 48 149 3
185 Ben Sellars 7 33 6 36 3 48 117 4
51 Jenson Gill 5 39 7 33 5 39 111 5
210 Austin Cambridge 8 30 4 43 6 36 109 6
108 Danielle Fox 9 27 5 39 7 33 99 7
75 Alfie Fenwick 6 36 8 30 8 30 96 8
10 Kian Ellerington 3 48 DNS 0 DNS 0 48 9
Riders Docked
Moto 1 185 Docked 1 Lap for missed yellow buoy.
Moto 2 51 Docked 1 lap for wrong side of merge buoy.
Moto 3
Ski Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 2 53 1 60 DNS 0 113 1
85 Richard Gilbert 1 60 2 53 DNS 0 113 2
88 Jason Young 4 43 3 48 DNS 0 91 3
387 Harvey Ward 3 48 4 43 DNS 0 91 4
99 Casey Leech 5 39 5 39 DNS 0 78 5
28 Jake Griffith 6 36 6 36 DNS 0 72 6
211 Richard Davey 7 33 DNS 0 DNS 0 33 7
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
387 Harvey Ward 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 1 60 1 60 1 60 180 1
35 Jack Wells 2 53 5 39 3 48 140 2
59 Graham Leech 4 43 2 53 4 43 139 3
26 Thomas Miller 8 30 3 48 2 53 131 4
158 James Bushell 3 48 4 43 5 39 130 5
114 Mark Darley 6 36 8 30 7 33 99 6
808 Richard Wheatley 9 27 9 27 6 36 90 7
853 Tim Atkinson 5 39 7 33 DNS 0 72 8
36 Lance Mckenzie 7 33 6 36 DNS 0 69 9
Riders Docked
Moto 1
Moto 2
Moto 3