Round 2 British Championship 2018 - Wyboston Watersports Centre, Bedfordshire MK44 3AL

IJSBA Rec Lites - Sponsored by 158 PERFORMANCE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
29 Grant Packham 3 48 1 60 1 60 168 1
78 Luke Lucas 2 53 2 53 2 53 159 2
105 Harry Rickaby 1 60 3 48 3 48 156 3
30 Ryan Willows 4 43 4 43 7 33 119 4
113 Jack Izzard 6 36 5 39 6 36 111 5
385 Lisa Gilbert 8 30 6 36 4 43 109 6
96 Dominique Casey 5 39 9 27 5 39 105 7
38 Emma Gadsby 7 33 7 33 11 22 88 8
141 Abbie Fearn 10 24 10 24 9 27 75 9
340 Elliott Cable 9 27 11 22 10 24 73 10
47 Alexander Parkin DNR 0 8 30 8 30 60 11
888 Ste Davies 11 22 DNR 0 DNR 0 22 12
Riders Docked
Moto 1
Moto 2
Moto 3
IJSBA Rec Lites Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
96 Dominique Casey 1 60 3 48 1 60 168 1
38 Emma Gadsby 2 53 1 60 5 39 152 2
141 Abbie Fearn 4 43 4 43 3 48 134 3
340 Elliott Cable 3 48 5 39 4 43 130 4
47 Alexander Parkin DNR 0 2 53 2 53 106 5
888 Ste Davies 5 39 DNR 0 DNR 0 39 6
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites - Sponsored by SAPPHIRE SIGNS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
146 Aaron Hickey 2 53 2 53 2 53 159 2
35 Jack Wells 3 48 3 48 3 48 144 3
104 Lewis Simms 4 43 4 43 4 43 129 4
185 Ben Sellars 5 39 5 39 5 39 117 5
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout 4 Stroke Stock - Sponsored by BRP SEADOO
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
118 Lewis Aitken 2 53 2 53 3 48 154 2
111 Simon Belcher 6 36 3 48 2 53 137 3
4 Wayne Bedford 3 48 5 39 7 33 120 4
42 Amy Mcpherson 5 39 8 30 4 43 112 5
888 Ste Davies 7 33 6 36 5 39 108 6
999 Jay Reed 8 30 7 33 6 36 99 7
200 Phil Pope 4 43 4 43 DNR 0 86 8
819 Karle Haynes 9 27 9 27 9 27 81 9
Riders Docked
Moto 1 200 Docked Missed last yellow no Deviation 999 Docked No Equalizer taken
Moto 2
Moto 3
Runabout 4 Stroke Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
888 Ste Davies 1 60 1 60 1 60 180 1
999 Jay Reed 2 53 2 53 2 53 159 2
819 Karle Haynes 3 48 3 48 3 48 144 3
Riders Docked
Moto 1 999 Docked No Equalizer Taken
Moto 2
Moto 3
Runabout GP - Sponsored by MSB CONTRACTING
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 2 53 1 60 1 60 173 1
200 Phil Pope 1 60 2 53 7 33 146 2
118 Lewis Aitken 6 36 3 48 2 53 137 3
777 David Rapp 4 43 5 39 3 48 130 4
42 Amy Mcpherson 5 39 4 43 4 43 125 5
111 Simon Belcher 3 48 7 33 8 30 111 6
4 Wayne Bedford 8 30 6 36 5 39 105 7
22a Egidijus Razmirskis 9 27 8 30 6 36 93 8
79 Darren Leeper 7 33 DNR 0 DNR 0 33 9
951 Ian Lomax DNR 0 9 27 DNR 0 27 10
Riders Docked
Moto 1 22a Docked Ignoring BLACK flag, last place points
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by FORMAX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
13 Tyler Morgan 1 60 2 53 1 60 173 1
777 David Rapp 2 53 5 39 3 48 140 2
158 James Bushell 10 24 1 60 2 53 137 3
4 Wayne Bedford 3 48 3 48 6 36 132 4
146a Paul Handley 5 39 6 36 5 39 114 5
17 Christian Miller 9 27 4 43 4 43 113 6
102 Steve Whiteside 4 43 8 30 7 33 106 7
20 Tony Warrington 6 36 7 33 8 30 99 8
951 Ian Lomax 8 30 9 27 9 27 84 9
176 Peter Wassell 7 33 10 24 10 24 81 10
666 Carl Catlin 11 22 11 22 DNR 0 44 11
79 Darren Leeper DNR 0 DNS 0 DNR 0 0 12
Riders Docked
Moto 1
Moto 2 79 Docked Missed 1 Bouy on Holeshot Lap-does not score
Moto 3
Runabout Naturally Aspirated Open Novice - Sponsored by KINGSBURY JETBIKE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
146a Paul Handley 1 60 1 60 1 60 180 1
176 Peter Wassell 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
200 Phil Pope 1 60 1 60 4 43 163 1
777 David Rapp 3 48 2 53 1 60 161 2
4 Wayne Bedford 5 39 3 48 2 53 140 3
111 Simon Belcher 2 53 4 43 5 39 135 4
22a Egidijus Razmirskis 6 36 5 39 3 48 123 5
79 Darren Leeper 4 43 DNR 0 DNR 0 43 6
951 Ian Lomax DNR 0 6 36 DNR 0 36 7
Riders Docked
Moto 1 22a Docked Ignoring BLACK flag, last place points
Moto 2
Moto 3
Ski GP - Sponsored by JETSHED
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
88 Jason Young 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 2 53 3 48 154 2
23 Simon Gill 3 48 5 39 2 53 140 3
53 Harry Robinson 6 36 3 48 4 43 127 4
15 Danny Mace 4 43 4 43 7 33 119 5
29h Harrison Malin 5 39 8 30 5 39 108 6
396 Steven Combstock 8 30 6 36 6 36 102 7
18 Kenny Griffiths 7 33 7 33 8 30 96 8
59 Graham Leech 10 24 9 27 9 27 78 9
500 Rob Long 9 27 10 24 10 24 75 10
285 Michael Gilbert 11 22 DNR 0 DNR 0 22 11
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
99 Casey Leech 2 53 1 60 1 60 173 1
222 Anders Bosnan 1 60 2 53 2 53 166 2
41 Mollie Fearn 3 48 3 48 3 48 144 3
47 Alexander Parkin 4 43 4 43 4 43 129 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by B&R INSTALLATIONS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
31 David Mcmenamin 3 48 1 60 3 48 156 1
56 Kev Pope 1 60 9 27 1 60 147 2
88 Jason Young 2 53 3 48 4 43 144 3
85 Richard Gilbert 4 43 5 39 2 53 135 4
99 Casey Leech 6 36 2 53 5 39 128 5
222 Anders Bosnan 5 39 4 43 6 36 118 6
500 Rob Long 7 33 6 36 8 30 99 7
41 Mollie Fearn 8 30 7 33 7 33 96 8
28 Jake Griffith 9 27 10 24 9 27 78 9
47 Alexander Parkin 10 24 8 30 10 24 78 10
Riders Docked
Moto 1
Moto 2 56 Docked 1 lap missed green and did not take deviation on the same lap
Moto 3
Ski Stock - Sponsored by SAPPHIRE SIGNS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 2 53 1 60 1 60 173 1
41 Mollie Fearn 1 60 4 43 4 43 146 2
15 Danny Mace 5 39 2 53 3 48 140 3
29h Harrison Malin 4 43 3 48 5 39 130 4
461 Dean Goggins 6 36 5 39 7 33 108 5
396 Steven Combstock 7 33 6 36 6 36 105 6
23 Simon Gill 8 30 DNR 0 2 53 83 7
200 Phil Pope 3 48 7 33 DNR 0 81 8
47 Alexander Parkin DNR 0 DNR 0 8 30 30 9
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
41 Mollie Fearn 1 60 1 60 1 60 180 1
461 Dean Goggins 2 53 2 53 2 53 159 2
47 Alexander Parkin DNR 0 DNR 0 3 48 48 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Veteran - Sponsored by KEN THOMAS WAREHOUSING
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
23 Simon Gill 1 60 1 60 1 60 180 1
18 Kenny Griffiths 2 53 2 53 2 53 159 2
59 Graham Leech 4 43 3 48 3 48 139 3
500 Rob Long 3 48 4 43 4 43 134 4
285 Michael Gilbert 5 39 DNR 0 DNR 0 39 5
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by HIREBASE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
36 Lance Mckenzie 1 60 1 60 2 53 173 1
17 Christian Miller 4 43 2 53 1 60 156 2
853 Tim Atkinson 2 53 4 43 3 48 144 3
114 Mark Darley 3 48 3 48 4 43 139 4
177 Peter Ridge 6 36 5 39 5 39 114 5
666 Carl Catlin 5 39 6 36 6 36 111 6
79 Darren Leeper DNR 0 7 33 7 33 66 7
Riders Docked
Moto 1 17 Docked Missed red bouy No Deviation taken
Moto 2 17 Docked Missed Bouy on Holeshot Lap 853 Docked Missed Bouy on Holeshot
Moto 3
Sport Open - Sponsored by MASFIX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
177 Peter Ridge 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3
Freestyle 800cc - Sponsored by British Freestyle Championships
Rider No. Rider Position Points Champ Points Overall Position
Paul Hewitt 1 60 60 1
Daniel Fitzpatrick 2 53 53 2
Riders Docked
Freestyle 900cc - Sponsored by British Freestyle Championships
Rider No. Rider Position Points Champ Points Overall Position
Jordan Aspinall 1 60 60 1
Stephen Smith 2 53 53 2
Riders Docked
Freestyle 1200cc - Sponsored by British Freestyle Championships
Rider No. Rider Position Points Champ Points Overall Position
Jonathan Kavanagh 1 60 60 1
Riders Docked