British Championship Round 1 - - Church Wilne Watersports Club, Sawley Rd, Draycott, DE72 3QF

Junior Ski Lites - Sponsored by Kommander Europe
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 1 60 2 53 1 60 173 1
32 Harley Gill 2 53 1 60 2 53 166 2
86 Harry Booth 3 48 3 48 3 48 144 3
210 Austin Cambridge 5 39 4 43 4 43 125 4
961 Barron Fisher 4 43 5 39 5 39 121 5
57 Oliver Thomson 6 36 6 36 6 36 108 6
157 Ethan Hall 7 33 DNS 0 7 33 66 7
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by MAC Security Systems
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
157 Ethan Hall 1 60 1 60 2 53 173 1
231 Loui Dickins 2 53 2 53 3 48 154 2
143 Kyle Horton 3 48 4 43 1 60 151 3
224 George Fish 5 39 3 48 4 43 130 4
340 Elliot Cable 4 43 6 36 5 39 118 5
47 Max Butterworth 7 33 7 33 6 36 102 6
41 Lennon Parkin 6 36 5 39 DNR 0 75 7
Riders Docked
Moto 1 47 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Runabout GP - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
66 Arnoldas Plunge 1 60 1 60 4 43 163 1
41 Lennon Parkin 3 48 2 53 1 60 161 2
111 Simon Belcher 2 53 3 48 2 53 154 3
92 Richard Cable 4 43 5 39 5 39 121 4
99. Arvydas Svabauskas DNS 0 4 43 3 48 91 5
158 James Bushell 6 36 6 36 DNR 0 72 6
131 Nick Johnson 5 39 DNS 0 DNR 0 39 7
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by Miller Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
824 Matt McMaster 1 60 1 60 2 53 173 1
143 Kyle Horton 5 39 2 53 1 60 152 2
13 Sam Merrell 2 53 3 48 3 48 149 3
4 Wayne Bedford 4 43 4 43 5 39 125 4
30 Ryan Willows 3 48 5 39 8 30 117 5
79 Darren Leeper 10 24 6 36 4 43 103 6
340 Elliot Cable 6 36 8 30 6 36 102 7
61 Trevor Quincey 9 27 10 24 7 33 84 8
47 Max Butterworth 11 22 9 27 9 27 76 9
224 George Fish 7 33 7 33 DNS 0 66 10
92 Richard Cable 8 30 DNS 0 DNS 0 30 11
Riders Docked
Moto 1 47 Docked 2 lap for missed buoys.
Moto 2
Moto 3
Ski GP - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
15 Danny Mace 2 53 1 60 1 60 173 1
85 Richard Gilbert 3 48 2 53 2 53 154 2
81 Anthony Dean 5 39 3 48 3 48 135 3
28 Daniel Banning 4 43 6 36 4 43 122 4
88 Jason Young 8 30 4 43 5 39 112 5
65 Stuart Hatfield 6 36 5 39 6 36 111 6
82 Luke Thomson 7 33 10 24 7 33 90 7
21 Harvey Ward 10 24 8 30 8 30 84 8
56 Kevin Pope 9 27 9 27 9 27 81 9
18 Kenny Griffiths 11 22 7 33 10 24 79 10
23 Simon Gill 1 60 DNS 0 DNR 0 60 11
26 Thomas Miller 12 20 DNS 0 DNR 0 20 12
Riders Docked
Moto 1
Moto 2
Moto 3
Ski GP Masters - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
81 Anthony Dean 1 60 1 60 1 60 180 1
65 Stuart Hatfield 2 53 2 53 2 53 159 2
56 Kevin Pope 3 48 4 43 3 48 139 3
18 Kenny Griffiths 4 43 3 48 4 43 134 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by MDH Group
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 1 60 1 60 1 60 180 1
10 Kian Ellerington 3 48 3 48 2 53 149 2
86 Harry Booth 2 53 6 36 3 48 137 3
51 Jenson Gill 5 39 2 53 4 43 135 4
210 Austin Cambridge 4 43 4 43 5 39 125 5
53 Christian Allan 7 33 5 39 6 36 108 6
108 Danielle Fox 6 36 DNS 0 DNS 0 36 7
75 Alfie Fenwick 8 30 DNS 0 DNS 0 30 8
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by SJP Moto
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
82 Luke Thomson 1 60 3 48 1 60 168 1
32 Harley Gill 2 53 1 60 2 53 166 2
127 Jonathan Kavanagh 3 48 5 39 3 48 135 3
56 Kevin Pope 4 43 4 43 4 43 129 4
86 Harry Booth 6 36 2 53 5 39 128 5
68 Sam Wilson 5 39 6 36 6 36 111 6
28. Jake Griffith 7 33 7 33 7 33 99 7
80 Mark Mullins 8 30 8 30 8 30 90 8
Riders Docked
Moto 1 86 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Sport GP - Sponsored by Greenworks
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
59 Graham Leech 3 48 3 48 2 53 149 2
111 Simon Belcher 2 53 2 53 4 43 149 3
853 Tim Atkinson 4 43 5 39 3 48 130 4
666 Carl Catlin 6 36 6 36 5 39 111 5
78 Luke Lucas 5 39 4 43 DNR 0 82 6
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage 550 - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
65 Stuart Hatfield 1 60 1 60 1 60 180 1
59 Graham Leech 3 48 3 48 3 48 144 2
85 Richard Gilbert 2 53 6 36 2 53 142 3
53 Christian Allan 4 43 4 43 5 39 125 4
88 Jason Young 9 27 2 53 6 36 116 5
150 Harvey Booth 5 39 7 33 4 43 115 6
396 Steve Combstock 8 30 9 27 DNR 0 57 7
192 Josh Waltho 10 24 DNR 0 DNR 0 24 8
10 Kian Ellerington 11 22 DNR 0 DNR 0 22 9
Riders Docked
Moto 1
Moto 2 150 Docked 1 Lap for wrong side of merge buoy.
Moto 3
Vintage 550 Novice - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
53 Christian Allan 1 60 1 60 1 60 180 1
94 Geoffrey Baker 2 53 2 53 2 53 159 2
76 Tony Blackwell 3 48 3 48 3 48 144 3
10 Kian Ellerington 4 43 DNr 0 DNR 0 43 4
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage X2 - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
192 Josh Waltho 1 60 1 60 1 60 180 1
223 Matthew Lancaster 4 43 2 53 3 48 144 2
13 Sam Merrell 3 48 6 36 2 53 137 3
40 Allan Pound 2 53 5 39 4 43 135 4
129 Josh Tinker 8 30 4 43 5 39 112 5
108 Danielle Fox 7 33 7 33 8 30 96 6
144 Stuart Tinker 9 27 8 30 6 36 93 7
88 Jason Young 6 36 9 27 10 24 87 8
75 Alfie Fenwick DNS 0 3 48 9 27 75 9
139 Ben Allen 5 39 DNR 0 7 33 72 10
41 Lennon Parkin DNS 0 DNR 0 DNR 0 0 11
Riders Docked
Moto 1 144 Docked 1 Lap for missed merge buoy.
Moto 2
Moto 3
Vintage X2 Novice - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
108 Danielle Fox 2 53 1 60 2 53 166 1
139 Ben Allen 1 60 DNR 0 1 60 120 2
Riders Docked
Moto 1
Moto 2
Moto 3