RUNABOUT N/A OPEN
Sponsored by Miller Racing
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
143 | KYLE HORTON | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
158 | JAMES BUSHELL | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
111 | SIMON BELCHER | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
41 | LENNON PARKIN | 4 | 43 | 4 | 43 | 7 | 33 | 119 | 4 |
13 | SAM MERRELL | 5 | 39 | 7 | 33 | 4 | 43 | 115 | 5 |
157 | ETHAN HALL | 7 | 33 | 5 | 39 | 5 | 39 | 111 | 6 |
824 | MATTHEW MCMASTER | 6 | 36 | 6 | 36 | 6 | 36 | 108 | 7 |
853 | TIM ATKINSON | 8 | 30 | 8 | 30 | 9 | 27 | 87 | 8 |
999 | JAY REED | DNR | 0 | 9 | 27 | 8 | 30 | 57 | 9 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
JUNIOR SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
961 | BARRON FISHER | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SPORT GP
Sponsored by Greenworks
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
111 | SIMON BELCHER | 1 | 60 | 2 | 53 | 1 | 60 | 173 | 1 |
158 | JAMES BUSHELL | 2 | 53 | 1 | 60 | 2 | 53 | 166 | 2 |
41 | LENNON PARKIN | 4 | 43 | 3 | 48 | 3 | 48 | 139 | 3 |
143 | KYLE HORTON | 3 | 48 | 4 | 43 | 5 | 39 | 130 | 4 |
853 | TIM ATKINSON | 5 | 39 | 5 | 39 | 4 | 43 | 121 | 5 |
59 | GRAHAM LEECH | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI STOCK
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
51 | JENSON GILL | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
157 | ETHAN HALL | 4 | 43 | 3 | 48 | 3 | 48 | 139 | 3 |
86 | HARRY BOOTH | 2 | 53 | 5 | 39 | 5 | 39 | 131 | 4 |
210 | AUSTIN CAMBRIDGE | 5 | 39 | 4 | 43 | 6 | 36 | 118 | 5 |
55A | DEAN SPENCER | 6 | 36 | 6 | 36 | 4 | 43 | 115 | 6 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 EXPERT
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
63 | CHRIS FEATHERSTONE | 2 | 53 | 1 | 60 | 1 | 60 | 173 | 1 |
209 | ANDY CAMBRIDGE | 4 | 43 | 2 | 53 | 2 | 53 | 149 | 2 |
65 | STUART HATFIELD | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
88 | JASON YOUNG | 5 | 39 | 4 | 43 | 4 | 43 | 125 | 4 |
85 | RICHARD GILBERT | 1 | 60 | 10 | 24 | 10 | 24 | 108 | 5 |
54 | IAN BANKS | 9 | 27 | 5 | 39 | 5 | 39 | 105 | 6 |
150 | HARVEY BOOTH | 7 | 33 | 6 | 36 | 7 | 33 | 102 | 7 |
126 | ALEX HOLMES | 6 | 36 | 8 | 30 | 8 | 30 | 96 | 8 |
94 | GEOFFREY BAKER | 10 | 24 | 7 | 33 | 6 | 36 | 93 | 9 |
69 | RUDI STEVENS | 11 | 22 | 9 | 27 | 9 | 27 | 76 | 10 |
223 | MATTHEW LANCASTER | 8 | 30 | 11 | 22 | DNR | 0 | 52 | 11 |
RIDERS DOCKED
MOTO 1 | 94 & 69 DOCKED 2 PLACES FOR MISSED LOG JUMP, 54 DOCKED 4 PLACES FOR WRONG SIDE OF CHEQUERS ON 2 OCCASIONS |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
94 | GEOFFREY BAKER | 2 | 53 | 1 | 60 | 1 | 60 | 173 | 1 |
126 | ALEX HOLMES | 1 | 60 | 2 | 53 | 2 | 53 | 166 | 2 |
69 | RUDI STEVENS | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT CLUBMAN
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
264 | NEIL ATKINSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT 1100 STOCK
Sponsored by Moulding Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
117 | LELAND HALL | 2 | 53 | 1 | 60 | 1 | 60 | 173 | 1 |
157 | ETHAN HALL | 1 | 60 | 2 | 53 | 2 | 53 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
86 | HARRY BOOTH | 2 | 53 | 3 | 48 | 1 | 60 | 161 | 2 |
51 | JENSON GILL | 3 | 48 | 2 | 53 | 3 | 48 | 149 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI LTD
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
54 | IAN BANKS | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
22 | JAMIE STUART CAMPBELL | 2 | 53 | 3 | 48 | 1 | 60 | 161 | 2 |
286 | JOHN CLIFFORD | 3 | 48 | 2 | 53 | 3 | 48 | 149 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP
Sponsored by Jetshed
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
88 | JASON YOUNG | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
15 | DANNY MACE | 3 | 48 | 3 | 48 | 5 | 39 | 135 | 2 |
65 | STUART HATFIELD | 6 | 36 | 4 | 43 | 2 | 53 | 132 | 3 |
81 | ANTHONY DEAN | 2 | 53 | 7 | 33 | 4 | 43 | 129 | 4 |
21 | HARVEY WARD | 5 | 39 | 6 | 36 | 3 | 48 | 123 | 5 |
85 | RICHARD GILBERT | 4 | 43 | 2 | 53 | DNS | 0 | 96 | 6 |
210 | AUSTIN CAMBRIDGE | 7 | 33 | 5 | 39 | DNR | 0 | 72 | 7 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP MASTERS
Sponsored by Monk Isidore Spirits Ltd
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
65 | STUART HATFIELD | 2 | 53 | 1 | 60 | 1 | 60 | 173 | 1 |
81 | ANTHONY DEAN | 1 | 60 | 2 | 53 | 2 | 53 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |