Clubman Runabout
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
606 | Bobby Moran | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
525 | Sergejs Vinigradovs | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
Ski GP – Sponsored by Jetshed
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
15 | Danny Mace | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
81 | Anthony Dean | 2 | 53 | 3 | 48 | 2 | 53 | 154 | 2 |
88 | Jason Young | 8 | 30 | 2 | 53 | 3 | 48 | 131 | 3 |
65 | Stuart Hatfield | 3 | 48 | 7 | 33 | 4 | 43 | 124 | 4 |
85 | Richard Gilbert | 4 | 43 | 4 | 43 | 6 | 36 | 122 | 5 |
28 | Danny Banning | 5 | 39 | 8 | 30 | 5 | 39 | 108 | 6 |
21 | Harvey Ward | 7 | 33 | 5 | 39 | 7 | 33 | 105 | 7 |
82 | Luke Thomson | 6 | 36 | 6 | 36 | 9 | 27 | 99 | 8 |
18 | Kenny Griffiths | 9 | 27 | 9 | 27 | 8 | 30 | 84 | 9 |
Ski Lites
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | Sam Wilson | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
86 | Harry Booth | DNR | 0 | 2 | 53 | 2 | 53 | 106 | 2 |
51 | Jenson Gill | 2 | 53 | DNR | 0 | 3 | 48 | 101 | 3 |
Ski Stock
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
68 | Sam Wilson | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
82 | Luke Thomson | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
157 | Ethan Hall | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
55 | Dean Spenser | 6 | 36 | 4 | 43 | 4 | 43 | 122 | 4 |
86 | Harry Booth | 5 | 39 | 7 | 33 | 5 | 39 | 111 | t |
51 | Jenson Gill | 8 | 30 | 5 | 39 | 6 | 36 | 105 | 6 |
210 | Austin Cambridge | 7 | 33 | 6 | 36 | 7 | 33 | 102 | 7 |
80 | Mark Mullins | 4 | 43 | 8 | 30 | DNR | 0 | 73 | 8 |
Vintage 550 – Sponsored by Jetshed
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|
85 | Richard Gilbert | 1 | 60 | 3 | 48 | 1 | 60 | 168 | 1 |
63 | Chris Featherstone | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
65 | Stuart Hatfield | 12 | 20 | 1 | 60 | 3 | 48 | 128 | 3 |
88 | Jason Young | 4 | 43 | 4 | 43 | 5 | 39 | 125 | 4 |
91 | Peter Chard | 5 | 39 | 6 | 36 | 4 | 43 | 118 | 5 |
59 | Graham Leech | 7 | 33 | 5 | 39 | 6 | 36 | 108 | 6 |
209 | Andy Cambridge | 3 | 48 | 7 | 33 | 12 | 20 | 101 | 7 |
54 | Ian Banks | 6 | 36 | 8 | 30 | 7 | 33 | 99 | 8 |
223 | Matthew Lancaster | 8 | 30 | 9 | 27 | 8 | 30 | 87 | 9 |
94 | Geoffrey Baker | 9 | 27 | 10 | 24 | 10 | 24 | 75 | 10 |
69 | Rudi Stevens | 11 | 22 | 11 | 22 | 9 | 27 | 71 | 11 |
126 | Alex Holmes | 10 | 24 | 12 | 20 | 11 | 22 | 66 | 12 |
Vintage X2
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
511 | Martin Izzard | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
13 | Sam Merrell | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
91 | Peter Chard | 7 | 33 | 3 | 48 | 3 | 48 | 129 | 3 |
63 | Chris Featherstone | 4 | 43 | 5 | 39 | 5 | 39 | 121 | 4 |
40 | Allan Pound | 6 | 36 | 6 | 36 | 4 | 43 | 115 | 5 |
139 | Ben Allen | 5 | 39 | 4 | 43 | 9 | 27 | 109 | 6 |
223 | Matthew Lancaster | 3 | 48 | 12 | 20 | 7 | 33 | 101 | 7 |
47 | Max Butterworth | 8 | 30 | 7 | 33 | 8 | 30 | 93 | 8 |
58 | Gary Nunn | 9 | 27 | 9 | 27 | 11 | 22 | 76 | 9 |
113 | Jack Izzard | 10 | 24 | 8 | 30 | 12 | 20 | 74 | 10 |
14 | Kai Spencer | 11 | 22 | 10 | 24 | 10 | 24 | 70 | 11 |
75 | Alfie Fenwick | DNR | 0 | 11 | 22 | 6 | 36 | 58 | 12 |
Riders Docked | |||||||||
Moto 1 | 47 Docked 1 Lap for wrong side of chequered buoy. 113 Docked 2 laps for missed Yellow buoy on 2 occasions. 14 Docked 2 laps for missed Yellow buoy on 2 occasions. |
Junior Ski Lites
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|
68 | Sam Wilson | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
961 | Barron Fisher | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 2 |
57 | Oliver Thomson | 3 | 48 | 3 | 48 | 2 | 53 | 149 | 3 |
RUNABOUT 1100 STOCK – Sponsored by Moulding Solutions
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|
157 | Ethan Hall | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
117 | Leland Hall | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
194 | Steve Handby | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
Runabout Naturally Aspirated Open – Sponsored by Miller Racing
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|
158 | James Bushell | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 1 |
157 | Ethan Hall | 1 | 60 | 1 | 60 | 6 | 36 | 156 | 2 |
41 | Lennon Parkin | 7 | 33 | 3 | 48 | 3 | 48 | 129 | 3 |
26 | Thomas Miller | 5 | 39 | 7 | 33 | 2 | 53 | 125 | 4 |
111 | Simon Belcher | 4 | 43 | 5 | 39 | 4 | 43 | 125 | 5 |
143 | Kyle Horton | 3 | 48 | 4 | 43 | 7 | 33 | 124 | 6 |
13 | Sam Merrell | 6 | 36 | 6 | 36 | 5 | 39 | 111 | 7 |
79 | Darren Leeper | 8 | 30 | 8 | 30 | DNR | 0 | 60 | 8 |
Riders Docked | |||||||||
41 Docked 1 Lap for wrong side of buoy. |
Ski GP Masters – Sponsored by Monk Isidore Spirits Ltd, Jetshed
Rider No. | Rider | Moto 1 Position | Moto 1 Points | Moto 2 Position | Moto 2 Points | Moto 3 Position | Moto 3 Points | Champ Points | Overall Position |
81 | Anthony Dean | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
65 | Stuart Hatfield | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
18 | Kenny Griffiths | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
Sport GP – Sponsored by Greenworks
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
111 | Simon Belcher | 1 | 60 | 2 | 53 | 1 | 60 | 173 | 1 |
158 | James Bushell | 2 | 53 | 3 | 48 | 2 | 53 | 154 | 2 |
41 | Lennon Parkin | 3 | 48 | 1 | 60 | 5 | 39 | 147 | 3 |
143 | Kyle Horton | 4 | 43 | 5 | 39 | 3 | 48 | 130 | 4 |
853 | Tim Atkinson | 5 | 39 | 4 | 43 | 4 | 43 | 125 | 5 |
36 | Lance McKenzie | 6 | 36 | 6 | 36 | DNR | 0 | 72 | 6 |
59 | Graham Leech | DNS | 0 | DNR | 0 | DNR | 0 | 0 | 7 |
Riders Docked | |||||||||
Moto 1 | 36 Docked 2 laps, wrong side of chequered buoy on 2 occasions. |
Vintage 550 Novice
RIDER NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
94 | GEOFFREY BAKER | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
69 | RUDI STEVENS | 3 | 48 | 2 | 53 | 1 | 60 | 161 | 2 |
126 | ALEX HOLMES | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 3 |