RUNABOUT N/A OPEN
Sponsored by Miller Racing
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
158 | JAMES BUSHELL | 1 | 60 | 2 | 53 | 1 | 60 | 173 | 1 |
143 | KYLE HORTON | 2 | 53 | 1 | 60 | 8 | 30 | 143 | 2 |
824 | MATTHEW MCMASTER | 4 | 43 | 3 | 48 | 3 | 48 | 139 | 3 |
111 | SIMON BELCHER | 6 | 36 | 4 | 43 | 4 | 43 | 122 | 4 |
13 | SAM MERRELL | 9 | 27 | 6 | 36 | 2 | 53 | 116 | 5 |
157 | ETHAN HALL | 5 | 39 | 9 | 27 | 5 | 39 | 105 | 6 |
129 | JOSH TINKER | 7 | 33 | 7 | 33 | 6 | 36 | 102 | 7 |
646 | DYLAN BRAMLEY | 8 | 30 | 8 | 30 | 7 | 33 | 93 | 8 |
41 | LENNON PARKIN | 3 | 48 | 5 | 39 | DNR | 0 | 87 | 9 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 13 DOCKED 1 LAP FOR WRONG SIDE OF MERGE BUOY |
MOTO 3 |
JUNIOR SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
961 | BARRON FISHER | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE X2 EXPERT
Sponsored by Loki
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
511 | MARTIN IZZARD | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
63 | CHRIS FEATHERSTONE | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
47 | MAX BUTTERWORTH | 4 | 43 | 5 | 39 | 4 | 43 | 125 | 3 |
223 | MATTHEW LANCASTER | 14 | 16 | 4 | 43 | 3 | 48 | 107 | 4 |
113 | JACK IZZARD | 6 | 36 | 7 | 33 | 7 | 33 | 102 | 5 |
40 | ALLAN POUND | 5 | 39 | 9 | 27 | 8 | 30 | 96 | 6 |
139 | BEN ALLEN | 11 | 22 | 6 | 36 | 6 | 36 | 94 | 7 |
13 | SAM MERRELL | 10 | 24 | 12 | 20 | 5 | 39 | 83 | 8 |
91 | PETER CHARD | 2 | 53 | 8 | 30 | DNR | 0 | 83 | 9 |
192 | JOSH WALTHO | 7 | 33 | 3 | 48 | DNR | 0 | 81 | 10 |
144 | STUART TINKER | 8 | 30 | 10 | 24 | 10 | 24 | 78 | 11 |
14A | KAI SPENCER | 9 | 27 | 11 | 22 | 9 | 27 | 76 | 12 |
35 | JACK WELLS | 15 | 14 | 14 | 16 | 11 | 22 | 52 | 13 |
58 | GARY NUNN | 12 | 20 | 13 | 18 | DNR | 0 | 38 | 14 |
129 | JOSH TINKER | 13 | 18 | 15 | 14 | DNR | 0 | 32 | 15 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 91 DOCKED 1 LAP FOR WRONG SIDE OF CHEQUER |
MOTO 3 |
VINTAGE X2 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
47 | MAX BUTTERWORTH | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
139 | BEN ALLEN | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
14A | KAI SPENCER | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 3 |
58 | GARY NUNN | 4 | 43 | 4 | 43 | DNR | 0 | 86 | 4 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SPORT GP
Sponsored by Greenworks
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
111 | SIMON BELCHER | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 1 |
158 | JAMES BUSHELL | 3 | 48 | 1 | 60 | 4 | 43 | 151 | 2 |
853 | TIM ATKINSON | 4 | 43 | 5 | 39 | 2 | 53 | 135 | 3 |
143 | KYLE HORTON | 5 | 39 | 4 | 43 | 5 | 39 | 121 | 4 |
41 | LENNON PARKIN | 1 | 60 | 3 | 48 | DQ | 0 | 108 | 5 |
59 | GRAHAM LEECH | DNR | 0 | 6 | 36 | 3 | 48 | 84 | 6 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 | 158 DOCKED 1 LAP FOR WRONG SIDE OF MERGE, 41 DQ FOR NOT ATTENDING TECHINCAL INSPE CTION |
SKI STOCK
Sponsored by JetGuru / Liquid Moly
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
51 | JENSON GILL | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
157 | ETHAN HALL | 4 | 43 | 3 | 48 | 5 | 39 | 130 | 3 |
86 | HARRY BOOTH | 3 | 48 | 4 | 43 | 6 | 36 | 127 | 4 |
55a | DEAN SPENCER | 5 | 39 | 6 | 36 | 3 | 48 | 123 | 5 |
210 | AUSTIN CAMBRIDGE | 6 | 36 | 5 | 39 | 4 | 43 | 118 | 6 |
82 | LUKE THOMSON | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 EXPERT
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
63 | CHRIS FEATHERSTONE | 3 | 48 | 2 | 53 | 1 | 60 | 161 | 1 |
65 | STUART HATFIELD | 2 | 53 | 3 | 48 | 2 | 53 | 154 | 2 |
209 | ANDY CAMBRIDGE | 6 | 36 | 1 | 60 | 4 | 43 | 139 | 3 |
88 | JASON YOUNG | 8 | 30 | 4 | 43 | 3 | 48 | 121 | 4 |
85 | RICHARD GILBERT | 4 | 43 | 5 | 39 | 5 | 39 | 121 | 5 |
115 | HARLEY RITCHIE | 1 | 60 | 11 | 22 | 10 | 24 | 106 | 6 |
54 | IAN BANKS | 11 | 22 | 6 | 36 | 6 | 36 | 94 | 7 |
150 | HARVEY BOOTH | 9 | 27 | 9 | 27 | 7 | 33 | 87 | 8 |
94 | GEOFFREY BAKER | 10 | 24 | 8 | 30 | 9 | 27 | 81 | 9 |
69 | RUDI STEVENS | 13 | 18 | 10 | 24 | 8 | 30 | 72 | 10 |
386 | LEE WARD | 5 | 39 | 7 | 33 | DNR | 0 | 72 | 11 |
223 | MATTHEW LANCASTER | 7 | 33 | 12 | 20 | DNR | 0 | 53 | 12 |
59 | GRAHAM LEECH | 12 | 20 | DNR | 0 | 11 | 22 | 42 | 13 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
94 | GEOFFREY BAKER | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
69 | RUDI STEVENS | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT CLUBMAN
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
606 | BOBBY MORAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
525 | SERGEJS VINIGRADOVS | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 2 |
264 | NEIL ATKINSON | 3 | 48 | 3 | 48 | 2 | 53 | 149 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT 1100 STOCK
Sponsored by Moulding Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
157 | ETHAN HALL | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
117 | LELAND HALL | 2 | 53 | DNR | 0 | 2 | 53 | 106 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI LITES
Sponsored by Floating Pontoon Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
86 | HARRY BOOTH | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
10 | KIAN ELLERINGTON | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 3 |
51 | JENSON GILL | 4 | 43 | 4 | 43 | 4 | 43 | 129 | 4 |
RIDERS DOCKED
MOTO 1 | 86 DOCKED 1 LAP FOR MISSED BLACK BUOY ON HOLESHOT |
MOTO 2 | |
MOTO 3 |
SKI LTD
Sponsored by One to One Personnel
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
54 | IAN BANKS | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
286 | JOHN CLIFFORD | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP
Sponsored by Jetshed
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
88 | JASON YOUNG | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 1 |
115 | HARLEY RITCHIE | 1 | 60 | 1 | 60 | 7 | 33 | 153 | 2 |
65 | STUART HATFIELD | 3 | 48 | 4 | 43 | 3 | 48 | 139 | 3 |
81 | ANTHONY DEAN | 4 | 43 | 6 | 36 | 2 | 53 | 132 | 4 |
82 | LUKE THOMSON | 6 | 36 | 5 | 39 | 4 | 43 | 118 | 5 |
85 | RICHARD GILBERT | 7 | 33 | 3 | 48 | 6 | 36 | 117 | 6 |
21 | HARVEY WARD | 5 | 39 | 7 | 33 | 8 | 30 | 102 | 7 |
210 | AUSTIN CAMBRIDGE | 8 | 30 | 8 | 30 | 5 | 39 | 99 | 8 |
15 | DANNY MACE | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP MASTERS
Sponsored by Monk Isidore Spirits Ltd
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
65 | STUART HATFIELD | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
81 | ANTHONY DEAN | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |