RUNABOUT N/A OPEN
Sponsored by Miller Racing
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
13 | SAM MERRELL | 1 | 60 | 1 | 60 | 5 | 39 | 159 | 1 |
158 | JAMES BUSHELL | 7 | 33 | 2 | 53 | 1 | 60 | 146 | 2 |
111 | SIMON BELCHER | 6 | 36 | 3 | 48 | 2 | 53 | 137 | 3 |
157 | ETHAN HALL | 3 | 48 | 5 | 39 | 4 | 43 | 130 | 4 |
41 | LENNON PARKIN | 2 | 53 | 4 | 43 | 8 | 30 | 126 | 5 |
143 | KYLE HORTON | 4 | 43 | 7 | 33 | 3 | 48 | 124 | 6 |
26 | THOMAS MILLER | 5 | 39 | 8 | 30 | 7 | 33 | 102 | 7 |
853 | TIM ATKINSON | DNR | 0 | 6 | 36 | 6 | 36 | 72 | 8 |
RIDERS DOCKED
MOTO 1 | 158 DOCKED 4 PLACES FOR WRONG SIDE OF CHEQUERS ON 2 OCCASIONS |
MOTO 2 | |
MOTO 3 |
JUNIOR SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
961 | BARRON FISHER | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE X2 EXPERT
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
511 | MARTIN IZZARD | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
223 | MATTHEW LANCASTER | 3 | 48 | 2 | 53 | 3 | 48 | 149 | 2 |
63 | CHRIS FEATHERSTONE | 2 | 53 | 4 | 43 | 7 | 33 | 129 | 3 |
91 | PETER CHARD | 11 | 22 | 3 | 48 | 2 | 53 | 123 | 4 |
40 | ALLAN POUND | 6 | 36 | 5 | 39 | 4 | 43 | 118 | 5 |
47 | MAX BUTTERWORTH | 5 | 39 | 7 | 33 | 5 | 39 | 111 | 6 |
13 | SAM MERRELL | 4 | 43 | 10 | 24 | 6 | 36 | 103 | 7 |
139 | BEN ALLEN | 8 | 30 | 6 | 36 | 8 | 30 | 96 | 8 |
14a | KAI SPENCER | 7 | 33 | 8 | 30 | 9 | 27 | 90 | 9 |
113 | JACK IZZARD | 10 | 24 | 9 | 27 | 10 | 24 | 75 | 10 |
58 | GARY NUNN | 9 | 27 | DNR | 0 | DNR | 0 | 27 | 11 |
75 | ALFIE FENWICK | 12 | 20 | DNR | 0 | DNR | 0 | 20 | 12 |
RIDERS DOCKED
MOTO 1 | 113 AND 139 DOCKED 1 LAP FOR MISSED YELLOW BUOY |
MOTO 2 | |
MOTO 3 |
VINTAGE X2 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
47 | MAX BUTTERWORTH | 1 | 60 | 2 | 53 | 1 | 60 | 173 | 1 |
139 | BEN ALLEN | 3 | 48 | 1 | 60 | 2 | 53 | 161 | 2 |
14a | KAI SPENCER | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 3 |
58 | GARY NUNN | 4 | 43 | DNR | 0 | DNR | 0 | 43 | 4 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SPORT GP
Sponsored by Greenworks
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
41 | LENNON PARKIN | 1 | 60 | 1 | 60 | 4 | 43 | 163 | 1 |
158 | JAMES BUSHELL | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
111 | SIMON BELCHER | 3 | 48 | 3 | 48 | 1 | 60 | 156 | 3 |
143 | KYLE HORTON | 5 | 39 | 4 | 43 | 3 | 48 | 130 | 4 |
853 | TIM ATKINSON | 4 | 43 | 5 | 39 | 5 | 39 | 121 | 5 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI STOCK
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
82 | LUKE THOMSON | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 2 |
51 | JENSON GILL | 3 | 48 | 3 | 48 | 2 | 53 | 149 | 3 |
86 | HARRY BOOTH | 5 | 39 | 5 | 39 | 4 | 43 | 121 | 4 |
157 | ETHAN HALL | 7 | 33 | 4 | 43 | 5 | 39 | 115 | 5 |
55A | DEAN SPENCER | 4 | 43 | 6 | 36 | 6 | 36 | 115 | 6 |
210 | AUSTIN CAMBRIDGE | 6 | 36 | 7 | 33 | 7 | 33 | 102 | 7 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 EXPERT
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
65 | STUART HATFIELD | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
63 | CHRIS FEATHERSTONE | 2 | 53 | 3 | 48 | 1 | 60 | 161 | 2 |
209 | ANDY CAMBRIDGE | 3 | 48 | 4 | 43 | 3 | 48 | 139 | 3 |
88 | JASON YOUNG | 4 | 43 | 6 | 36 | 4 | 43 | 122 | 4 |
85 | RICHARD GILBERT | 7 | 33 | 2 | 53 | 7 | 33 | 119 | 5 |
59 | GRAHAM LEECH | 5 | 39 | 5 | 39 | 8 | 30 | 108 | 6 |
54 | IAN BANKS | 8 | 30 | 8 | 30 | 6 | 36 | 96 | 7 |
150 | HARVEY BOOTH | 9 | 27 | 9 | 27 | 5 | 39 | 93 | 8 |
223 | MATTHEW LANCASTER | 10 | 24 | 7 | 33 | 11 | 22 | 79 | 9 |
69 | RUDI STEVENS | 11 | 22 | 12 | 20 | 9 | 27 | 69 | 10 |
126 | ALEX HOLMES | 12 | 20 | 11 | 22 | 10 | 24 | 66 | 11 |
91 | PETER CHARD | 6 | 36 | DNR | 0 | 12 | 20 | 56 | 12 |
94 | GEOFFREY BAKER | 13 | 18 | 10 | 24 | DNS | 0 | 42 | 13 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 | 94 DID NOT COMPLETE HOLESHOT SO DID NOT START |
VINTAGE 550 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
69 | RUDI STEVENS | 1 | 60 | 3 | 48 | 1 | 60 | 168 | 1 |
126 | ALEX HOLMES | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
94 | GEOFFREY BAKER | 3 | 48 | 1 | 60 | DNS | 0 | 108 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 | 94 DNS AS MISSED HOLESHOT LAP THEN JOINED RACE1 |
RUNABOUT CLUBMAN
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
606 | BOBBY MORAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
264 | NEIL ATKINSON | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
525 | SERGEJS VINIGRADOVS | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT 1100 STOCK
Sponsored by Moulding Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
117 | LELAND HALL | 1 | 60 | 2 | 53 | 2 | 53 | 166 | 1 |
157 | ETHAN HALL | DNR | 0 | 1 | 60 | 1 | 60 | 120 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
86 | HARRY BOOTH | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
51 | JENSON GILL | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP
Sponsored by Jetshed
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
15 | DANNY MACE | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 1 |
81 | ANTHONY DEAN | 3 | 48 | 1 | 60 | 2 | 53 | 161 | 2 |
85 | RICHARD GILBERT | 1 | 60 | 6 | 36 | 3 | 48 | 144 | 3 |
65 | STUART HATFIELD | 5 | 39 | 4 | 43 | 4 | 43 | 125 | 4 |
21 | HARVEY WARD | 4 | 43 | 3 | 48 | 9 | 27 | 118 | 5 |
82 | LUKE THOMSON | 7 | 33 | 5 | 39 | 5 | 39 | 111 | 6 |
88 | JASON YOUNG | 6 | 36 | 9 | 27 | 6 | 36 | 99 | 7 |
210 | AUSTIN CAMBRIDGE | 8 | 30 | 7 | 33 | 7 | 33 | 96 | 8 |
18 | KENNY GRIFFITHS | 9 | 27 | 8 | 30 | 8 | 30 | 87 | 9 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP MASTERS
Sponsored by Monk Isidore Spirits Ltd
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
81 | ANTHONY DEAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
65 | STUART HATFIELD | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
18 | KENNY GRIFFITHS | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |